Exhibition Hall
Exhibition Hall Hours:
Monday, June 26: 13:00-16:30 CET
Tuesday-Thursday: 8:00-18:00 CET
List of Exhibitors
| Booth # | Exhibitor |
| 1 | TissUse GmbH |
| 2 | AxoSim Inc. |
| 3 | BEOnChip |
| 4 | Celvivo |
| 5 | Kanto Chemical Co., Inc. |
| 6 | Bio-Techne |
| 7 | CN Bio Innovations |
| 8 | Hesperos |
| 9 | Aracari Biosciences |
| 10 | MaxWell Biosystems AG |
| 11 | Initio Cell BV |
| 12 | Newcells Biotech |
| 13 | Ushio Inc. |
| 14 | Obatala Sciences |
| 15 | Microfluidic ChipShop |
| 16 | SUN bioscience SA |
| 17 | IVTech srl |
| 18 | Ossiform |
| 19 | Xellar Biosystems |
| 20 | Fluigent |
| 21 | faCellitate GmbH |
| 22 | Jobst Technologies GmbH |
| 23 | Nikon BioImaging Lab |
| 24 | micronit |
| 25 | React4Life |
| 26 | Mepsgen, Co. |
| 27 | STEMCELL Technologies |
| 28 | BiomimX |
| 29 | Cherry Biotech |
| 30 | 4Dcell |
| 31 | Fluicell |
| 32 | Dynamic42 |
| 33 | PyroScience GmbH |
| 34 | Altis Biosystems |
| 35 | AlveoliX |
| 36 | AMSBIO |
| 37 | InSCREENeX |
| 38 | Avatarget Co. |
| 39 | LifeNet Health LifeSciences |
| 40 | CSEM |
| 41 | Kirkstall Ltd |
| 42 | MIMETAS |
| 43 | Systemic Bio, a 3D Systems Company |
| 44 | Curi Bio |
| 45 | Essent Biologics |
| 46 | Promega GmbH |
| 47 | Altertox |
| 48 | DNTOX GmbH |
| 49 | Elvesys |
| 50 | VitroScreen Srl |
| 51 | Synvivo |
| 52 | BioSystics |
| 53 | World Precision Instruments |
| 54 | VITROCELL Systems GmbH |
| 55 | Yokogawa Deutschland GmbH |
| 56 | Metatissue |
| 57 | CRAFT |
| 58 | inSphero |
| 59 | Molecular Devices |
| 60 | Netri |
| 61 | Optics11 Life |
| 62 | BIOND Solutions BV (Bi/ond) |
| 63 | Bayer AG |
| 64 | Epithelix |
| 65 | 3Brain AG |
| 66 | FemtoPrint |
| 67 | Nanobiose |
| 68 | Readily3d |
| 69 | Neurosetta |
| 70 | InnoVitro GmbH |
| 71 | ibidi GmbH |


